| Rachel Sellence (11) (95% allowance): Ladies Inter Club 2000 Tuesday 7th October 2025 | Mid Sussex - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 269 | 414 | 367 | 274 | 114 | 344 | 292 | 130 | 438 | 2642 | 459 | 292 | 338 | 120 | 433 | 131 | 275 | 365 | 349 | 2762 | 5404 | ||
| SI | 12 | 14 | 2 | 6 | 18 | 4 | 10 | 16 | 8 | OUT | 5 | 11 | 7 | 15 | 1 | 17 | 13 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 6 | 6 | 4 | 3 | 5 | 6 | 4 | 6 | 45 | 5 | 5 | 5 | 3 | 7 | 4 | 5 | 6 | 5 | 45 | 90 | ||
| Stableford | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 14 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 15 | 29 | ||
| Result: 29 Points | |||||||||||||||||||||||
8th place (Audrey SEARLE) 10th place (Jan Millward)
Back to Ladies Inter Club 2000 pages.
Compare this round against others in the competition