
William O'Halloran (16): Junior Open Wednesday 27th July 2016 | Mid Sussex - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 466 | 413 | 340 | 141 | 410 | 339 | 182 | 522 | 3097 | 524 | 378 | 398 | 165 | 549 | 165 | 295 | 458 | 433 | 3365 | 6462 | ||
SI | 18 | 4 | 10 | 2 | 14 | 6 | 16 | 8 | 12 | OUT | 11 | 5 | 7 | 13 | 1 | 17 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 7 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 5 | 6 | 6 | 4 | 7 | 3 | 5 | 6 | 6 | 48 | 93 | ||
Result: Gross 93 |
13th place (Oliver Dickman) 15th place (Max Tyler)
Compare this round against others in the competition