
Rudy Foreman (30): Junior Open Wednesday 8th August 2012 | Mid Sussex - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 284 | 466 | 413 | 340 | 141 | 410 | 339 | 182 | 522 | 3097 | 524 | 378 | 398 | 165 | 549 | 165 | 295 | 458 | 433 | 3365 | 6462 | ||
SI | 18 | 4 | 10 | 2 | 14 | 6 | 16 | 8 | 12 | OUT | 11 | 5 | 7 | 13 | 1 | 17 | 15 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Result: (Withdrawn from competition: ) |
Compare this round against others in the competition