
Exact Handicap - Cottesmore Golf & Country Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
Mid Sussex | White | -2 | |
Mid Sussex | Yellow | -2 | |
Mid Sussex | Red | -2 | |
Mid Sussex - Back 9 (Q) | White | -1 | |
Mid Sussex - Back 9 (Q) | Yellow | -2 | |
Mid Sussex - Back 9 (Q) | Red | -4 | |
Mid Sussex - Front 9 (Q) | White | -1 | |
Mid Sussex - Front 9 (Q) | Yellow | -2 | |
Mid Sussex - Front 9 (Q) | Red | -5 | |
Mid Sussex Phase 1 | Yellow | -2 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Junior Open Q | Wednesday 5th August 2015 | Mid Sussex | 84 | 69 |   |