| Results | Points | |
| 1st | Colin C J Grassing(15) Leatherhead | 39 |
| 2nd | Dave kaille(14) Woodcote Park Golf Club | 35 |
| 3rd | Chris Wise(9) Holtye | 34 |
| 4th | Roger Golby(9) Horne Park | 33 |
| 5th | Anthony A Coppin(12) Malden | 33 |
| 6th | J A Court(23) East Brighton Golf Club | 32 |
| 7th | Don Mathews(19) Leatherhead Golf Club | 32 |
| 8th | chris fewings(22) Horam Park Golf Club | 32 |
| 9th | john hitam(15) East Brighton Golf Club | 31 |
| 10th | Chris Green(13) Holtye | 31 |
| 11th | Mick Bennett(10) Horne Park | 29 |
| 12th | Jeff Male(12) Holtye Golf Club | 29 |
| 13th | Alec Payne(12) Cuckfield Golf Centre | 29 |
| 14th | Ray Maltby(22) Cottesmore Golf & Country Club | 29 |
| 15th | vince covell(17) Horam Park Golf Club | 29 |
| 16th | Alan Howard(13) Horam Park Golf Club | 28 |
| 17th | Bill Bennett(16) Horne Park | 27 |
| 18th | Brian Wilkins(20) Warley Park | 26 |
| 19th | Ken Turnbull(18) Cottesmore Golf & Country Club | 26 |
| 20th | bernard cooke(20) East Brighton Golf Club | 26 |
| 21st | A Lake(17) Bramley | 25 |
| 22nd | Tony Long(20) Warley Park Golf Club | 24 |
| 23rd | Gerry Highgate(19) Horam Park Golf Club | 24 |
| 24th | Gareth Davies(12) Cuckfield Golf Centre | 24 |
| 25th | Peter Francis(18) Woodcote Park Golf Club | 24 |
| 26th | Pete Lawrence(18) Cuckfield Golf Centre | 24 |
| 27th | Thomas Pether(16) East Brighton Golf Club | 24 |
| 28th | Dave Pleon(15) Holtye Golf Club | 23 |
| 29th | Richard R Ashby(13) | 23 |
| 30th | Jack Mapplebeck(21) Cottesmore Golf & Country Club | 23 |
| 31st | Gerry Fowler(16) Woodcote Park Golf Club | 22 |
| 32nd | G Boyden(13) Bramley Golf Club | 20 |
| 33rd | F Mangan(17) Bramley | 20 |
| 34th | Dave Roberts(21) Cottesmore | 20 |
| 35th | J C Green(9) West Cornwall | 19 |
| 36th | gerald mathews(19) Horne Park Golf Club | 19 |
| 37th | Ian White(13) Woodcote Park | 19 |
| 38th | Jeff Tasker(18) Haywards Heath Golf Club | 17 |

Page will refresh results automatically for one hour