Competition changed to Stableford
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Robert Moyse(14) | 42 |
| 2nd | Paul Thorpe(11) | 40 |
| 3rd | Tony Nicol(10) | 40 |
| 4th | Will Brookes(11) | 39 |
| 5th | Oliver Beadell(11) | 38 |
| 6th | Neil Tolhurst(11) | 38 |
| 7th | Andy Mcniven(5) | 37 |
| 8th | Mark Miles(11) | 36 |
| 9th | Rowan Annison(9) | 36 |
| 10th | Terry Fleet(6) | 36 |
| 11th | Mark Finney(5) | 36 |
| 12th | Noel Priddey(10) | 36 |
| 13th | Richard Dawson(10) | 36 |
| 14th | Matt Wilson(10) | 36 |
| 15th | Colin Luckhurst(10) | 36 |
| 16th | Steve Hards(10) | 36 |
| 17th | Matthew Parker(10) | 36 |
| 18th | Gary Barnett(12) | 35 |
| 19th | Ross Michie(8) | 35 |
| 20th | Alastair Howarth(9) | 35 |
| 21st | Damon Raikes(2) | 35 |
| 22nd | Bruce Charman(10) | 35 |
| 23rd | Liam O'Brien(13) | 34 |
| 24th | Martin Hobbs(12) | 33 |
| 25th | Michael Bichan(13) | 32 |
| 26th | Philip Stuckle(13) | 32 |
| 27th | Richard Stratford(11) | 32 |
| 28th | Michael Fielding(11) | 31 |
| 29th | Dennis Hobbs(10) | 31 |
| 30th | Neil Elliott(10) | 31 |
| 31st | Garry Sillett(14) | 30 |
| 32nd | David Keys(10) | 30 |
| 33rd | Christopher Slade(9) | 29 |
| 34th | John Duffy(10) | 25 |

Page will refresh results automatically for one hour