| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 279 | 449 | 389 | 312 | 134 | 365 | 326 | 164 | 484 | 506 | 348 | 380 | 141 | 480 | 158 | 288 | 437 | 405 | 6045 | |
SI | 18 | 4 | 10 | 2 | 14 | 6 | 16 | 8 | 12 | 11 | 5 | 7 | 13 | 1 | 17 | 15 | 3 | 9 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 269 | 414 | 367 | 274 | 114 | 344 | 292 | 130 | 438 | 459 | 292 | 338 | 120 | 433 | 131 | 275 | 365 | 349 | 5404 | |
SI | 12 | 14 | 2 | 6 | 18 | 4 | 10 | 16 | 8 | 5 | 11 | 7 | 15 | 1 | 17 | 13 | 3 | 9 | | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 72 | |
Belinda Toop (26) | | | | | | 6 | | 5 | | 7 | | 5 | 4 | | | 6 | 8 | | NR | NR |
Peter Goodman (21) | 5 |   | 5 | 5 |   | | 6 | | 7 | | 6 | | | 6 | 4 | | | 6 |
| 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 27 Points |
Back to 30th Anniversary PM Event