
The contact for this competition is Catherine Hinchliffe (07778767504)
17/20
Time | Team | Team |
09:16 | Reserved | Reserved |
09:24 | Steph Glynn (15.1) & Anji Suchak (33.7) | Julie King (30.0) & Pauline Draper (41.6) |
09:32 | Catherine Hinchliffe (21.9) & Jill Munro (26.0) | Louise Turner (29.5) & Sue Bell (35.7) |
09:40 | Anne Slade (25.8) & Rosemary Barford (30.2) | Linda Howlett (26.3) & Valerie Diprose (32.4) |
09:48 | Maria Driver (16.9) & Gill Thomas (19.7) | Antonia Dudley-Smith (18.7) & Angela Silvey (23.8) |
09:56 | Nikki Henley (15.5) & Gillian Dawson (19.8) | Debbie Dwyer (19.4) & Lisa Jones (32.7) |
10:04 | Anita Hughes (28.7) & Diane Stratford (32.1) | Sue Ford (29.5) & Joyce Duthie (34.4) |
10:12 | Amanda Warren (22.5) & Ann Austin (25.3) | MARIAN SMITH (34.3) & Olga Jeffs (43.0) |
10:20 | Belinda Toop (28.7) & MANDY TYLER (31.3) | Beverley Weddle (19.7) & Sue MacGregor (27.0) |
10:28 | Debby Gill (21.8) & Rachel Whiting (22.2) | Marion Sandwell (10.3) & Jackie Lamb (15.5) |
10:36 | Sue Massingham (28.6) & Heather Lomas (29.0) | Corinna Hibberd (34.2) & Barbara Morrison (36.0) |
10:44 | Teresa Abercrombie (19.2) & Judith Grigg (30.0) | Julie Kember (18.3) & Jacqueline Ellis (29.0) |
10:52 | ||
11:00 | ||
11:08 |