The contact for this competition is Catherine Hinchliffe (07778767504)
17/20
| Time | Team | Team |
| 09:16 | Reserved | |
| 09:24 | Steph Glynn (15.1) & Anji Suchak (33.2) | |
| 09:32 | Catherine Hinchliffe (21.7) & Jill Munro (26.0) | Louise Turner (26.5) & Sue Bell (35.7) |
| 09:40 | Anne Slade (25.5) & Rosemary Barford (30.2) | Linda Howlett (26.3) & Valerie Diprose (32.6) |
| 09:48 | Maria Driver (14.9) & Gill Thomas (19.1) | Antonia Dudley-Smith (18.7) & Angela Silvey (23.6) |
| 09:56 | Nikki Henley (15.6) & Gillian Dawson (20.7) | Debbie Dwyer (19.4) & Lisa Jones (32.3) |
| 10:04 | Anita Hughes (28.7) & Diane Stratford (33.0) | Sue Ford (30.0) & Joyce Duthie (37.1) |
| 10:12 | Amanda Warren (22.5) & Ann Austin (25.2) | MARIAN SMITH (34.3) & Olga Jeffs (43.7) |
| 10:20 | Belinda Toop (29.3) & MANDY TYLER (30.2) | Beverley Weddle (19.7) & Sue MacGregor (26.4) |
| 10:28 | Debby Gill (21.2) & Rachel Whiting (22.2) | Marion Sandwell (9.8) & Jackie Lamb (14.9) |
| 10:36 | Sue Massingham (26.6) & Heather Lomas (29.0) | Corinna Hibberd (33.9) & Barbara Morrison (34.6) |
| 10:44 | Teresa Abercrombie (19.5) & Judith Grigg (29.6) | Julie Kember (18.2) & Jacqueline Ellis (29.1) |
| 10:52 | ||
| 11:00 | ||
| 11:08 |