The contact for this competition is Debby Gill (0774 583 5582)
17/20
| Time | Team | Team |
| 16:20 | ||
| 16:28 | Debby Gill (21.1) & Steve Gill (30.9) | Steve Bish (12.1) & Heather Bish (19.2) |
| 16:36 | Thomas Manneh (24.5) & Judith Grigg (29.6) | Leif Alvgren (29.1) & Sarah Alvgren (36.7) |
| 16:44 | Peter Ixer (27.6) & Linda Ixer (44.2) | Alison Jenkins (30.8) & Laurence Turner (38.5) |
| 16:52 | Anant Suchak (17.0) & Anji Suchak (33.2) | Jonathan Budd (10.9) & Barbara Budd (33.4) |
| 17:00 |