
The contact for this competition is Debby Gill (0774 583 5582)
17/20
Time | Team | Team |
16:20 | ||
16:28 | Debby Gill (21.6) & Steve Gill (30.9) | Steve Bish (11.7) & Heather Bish (20.6) |
16:36 | Thomas Manneh (24.4) & Judith Grigg (28.0) | Leif Alvgren (29.1) & Sarah Alvgren (36.6) |
16:44 | Peter Ixer (27.4) & Linda Ixer (43.7) | Alison Jenkins (30.8) & Laurence Turner (38.5) |
16:52 | Anant Suchak (16.7) & Anji Suchak (33.7) | Jonathan Budd (11.2) & Barbara Budd (36.1) |
17:00 |