The contact for this competition is Debby Gill (0774 583 5582)
17/20
| Time | Team | Team | 
| 16:12 | Peter Slade (11.0) & Anne Slade (25.5) | |
| 16:20 | Judith Leeves (11.5) & Ian Leeves (14.0) | Debby Gill (21.2) & Steve Gill (30.9) | 
| 16:28 | Michael Kennedy (26.0) & Valerie Kennedy (30.1) | Gordon Morrison (19.2) & Barbara Morrison (34.6) | 
| 16:36 | Gordon Taylor (14.3) & Mitra Taylor (18.5) | Thomas Manneh (24.5) & Judith Grigg (29.6) | 
| 16:44 | Steve Bish (12.1) & Heather Bish (19.2) | Maxine Tyler (35.4) & Brian Tyler (39.5) | 
| 16:52 |