
Total Number of Cards Entered: | 28 | ||
Number in Cat 1,2 & 3: | 24 | ||
Non-Competition Handicaps Excluded | 0 | ||
CONGU® Table Used: | Table A (2012) | ||
Entries | Percentage | Rounded | |
Number of Category 1: | 5 | 20.83% | 20% |
Number of Category 2: | 10 | 41.67% | 40% |
Number of Category 3: | 9 | 37.5% | 40% |
Number of Nett Scores from Categories 1, 2, 3 in Category Buffer Zone and better | 14 | 58.33% | 58% |
Basic Standard Scratch: | 71 | ||
Calculated Adjustment: | -1 | ||
Competition Scratch Score: | 70 | ||
Less than 20 visitors or members, single CSS calculation used |